Analysts had been warning about this – entry-level smartphones are essentially the most delicate to will increase in element prices. And we’re now seeing the consequences of the RAM and storage shortages as Samsung India has quietly elevated the costs of its entry-level fashions.
This impacts the low-end (06, 07 and 17) fashions within the Galaxy A, F and M collection. Each 4G and 5G variations too. Here’s a desk that reveals the adjustments for every affected mannequin (a few of which have a number of RAM and storage choices).
| Mannequin | RAM/storage | Outdated value | New value |
|---|---|---|---|
| Galaxy A06 5G | 4/64GB | ₹14,000 | ₹15,500 |
| 6/128GB | ₹19,000 | ₹19,500 | |
| Galaxy A07 4G | 4/64GB | ₹11,000 | ₹13,000 |
| Galaxy A07 | 4/128GB | ₹17,000 | ₹18,500 |
| 6/128GB | ₹19,000 | ₹20,500 | |
| Galaxy A17 | 6/128GB | ₹22,500 | ₹23,500 |
| 8/128GB | ₹24,500 | ₹26,500 | |
| 8/256GB | ₹29,000 | ₹32,000 | |
| Galaxy M07 | 4/64GB | ₹10,400 | ₹11,400 |
| Galaxy F07 | 4/64GB | ₹10,400 | ₹11,400 |
| Galaxy F17 | 4/128GB | ₹19,000 | ₹19,000 |
| 6/128GB | ₹21,000 | ₹21,000 | |
| 8/128GB | ₹23,000 | ₹23,000 |
The brand new costs push the top-specced Galaxy A17 (5G) over ₹30,000, which is on the dear aspect for what the cellphone gives. Samsung nonetheless has gives like as much as 10% cashback with choose financial institution playing cards and the potential for as much as 10% additional. Plus, there’s a ₹2,000 “first buy profit” when you use Samsung.com or the Store App for the primary time. And there’s all the time the trade-in route.