The FIH Males’s Hockey World Cup 2026 acquired underway within the Netherlands and Belgium on Saturday, August 15.
The Netherlands, Germany, Australia, and England lead the 4 swimming pools after the primary spherical of fixtures. The highest two from every pool will advance to the following spherical.
Pool A
| Staff | Matches | Gained | Misplaced | Draw | GS | GC | GD | Factors |
| 1. Netherlands | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 2. Argentina | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3. Japan | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
| 4. New Zealand | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 |
Pool B
| Staff | Matches | Gained | Misplaced | Draw | GS | GC | GD | Factors |
| 1. Germany | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 2. Belgium | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 3. France | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 |
| 4. Malaysia | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 |
Pool C
| Staff | Matches | Gained | Misplaced | Draw | GS | GC | GD | Factors |
| 1. Australia | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2. Spain | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3. Eire | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
| 4. South Africa | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
Pool D
| Staff | Matches | Gained | Misplaced | Draw | GS | GC | GD | Factors |
| 1. England | 2 | 1 | 0 | 0 | 8 | 3 | 5 | 6 |
| 2. India | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 3 |
| 3. Wales | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 4. Pakistan | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 |
(up to date after India vs England match on Monday)
Printed on Aug 17, 2026