Pool A
| Place | Workforce | Performed | Received | Draw | Misplaced | Factors | GF | GA | GD |
| 1 | Netherlands | 2 | 2 | 0 | 0 | 6 | 8 | 2 | +6 |
| 2 | Argentina | 2 | 1 | 0 | 1 | 3 | 4 | 3 | +1 |
| 3 | New Zealand | 2 | 1 | 0 | 1 | 3 | 3 | 5 | -2 |
| 4 | Japan | 2 | 0 | 0 | 2 | 0 | 0 | 5 | -5 |
Key Outcome: Netherlands beat New Zealand 5-1 and Argentina 3-1. New Zealand defeated Japan 2-0.
If you happen to loved studying this text, you may assist assist our journalism by including OHeraldo as a most popular supply.
Pool B
| Place | Workforce | Performed | Received | Draw | Misplaced | Factors | GF | GA | GD |
| 1 | Germany | 3 | 2 | 1 | 0 | 7 | 7 | 2 | +5 |
| 2 | Belgium | 3 | 2 | 0 | 1 | 6 | 8 | 6 | +2 |
| 3 | France | 3 | 0 | 2 | 1 | 2 | 6 | 7 | -1 |
| 4 | Malaysia | 3 | 0 | 1 | 2 | 1 | 7 | 13 | -6 |
Key Outcome: Germany topped Pool B after a 1-0 win over Belgium and a 1-1 draw in opposition to France. Belgium secured 2nd by beating Malaysia 5-3 behind Tom Boon’s four-goal efficiency.
Pool C
| Place | Workforce | Performed | Received | Draw | Misplaced | Factors | GF | GA | GD |
| 1 | Australia | 2 | 2 | 0 | 0 | 6 | 4 | 1 | +3 |
| 2 | Eire | 2 | 1 | 0 | 1 | 3 | 5 | 4 | +1 |
| 3 | Spain | 2 | 1 | 0 | 1 | 3 | 3 | 2 | +1 |
| 4 | South Africa | 2 | 0 | 0 | 2 | 0 | 2 | 7 | -5 |
Key Outcome: Australia secured consecutive wins in opposition to Eire (3-1) and Spain (1-0). Eire bounded again to high South Africa 4-1.
Pool D
| Place | Workforce | Performed | Received | Draw | Misplaced | Factors | GF | GA | GD |
| 1 | England | 3 | 3 | 0 | 0 | 9 | 16 | 5 | +11 |
| 2 | India | 3 | 2 | 0 | 1 | 6 | 10 | 8 | +2 |
| 3 | Pakistan | 3 | 0 | 1 | 2 | 1 | 7 | 12 | -5 |
| 4 | Wales | 3 | 0 | 1 | 2 | 1 | 6 | 14 | -8 |
Key Outcome: England dominated Pool D, ending with 9 factors after an 8-2 win over Wales. India captured 2nd place following a 5-3 victory over Pakistan.
Males’s Part 2 Standings (Carried Outcomes)
- Pool E (Championship): England (3 pts, GD +2) leads India (0 pts, GD -2), awaiting the highest two groups from Pool A.
- Pool F (Championship): Germany (3 pts, GD +1) leads Belgium (0 pts, GD -1), awaiting the highest two groups from Pool C.
- Pool G (Placement): Pakistan and Wales are tied (1 pt every, GD 0), awaiting the underside two sides from Pool A.
- Pool H (Placement): France and Malaysia sit stage (1 pt every, GD 0), awaiting the underside two sides from Pool C.