GM Praggnanandhaa Rameshbabu is again within the prime 10 and has overtaken GM Arjun Erigaisi as Indian number-one after profitable the 2026 Grand Chess Tour. A marathon month in St. Louis had a huge impact on the September FIDE score listing as victory within the 2026 Sinquefield Cup noticed GM Wesley So return to the highest 5 for the primary time in 4 years. Victory within the 2026 Cairns Cup propelled GM Tan Zhongyi as much as ladies’s number-six, whereas 14-year-old Indian WCM Modipalli Deekshitha catapulted into the ladies’s prime 25 by gaining 297 factors in a single month.
On the very prime, GM Magnus Carlsen continues his reign, whereas GM Hikaru Nakamura returns to the number-two spot after a three-month hiatus regardless of his focus, like Carlsen’s, having been on the 2026 Esports World Cup. He owes the climb to GM Fabiano Caruana dropping a number of factors within the Sinquefield Cup.
FIDE Classical Scores Prime 100: September 2026
| Change | # | Identify | Title | Fed | Score (+-) | Born |
| – | 1 / 1 | Magnus Carlsen | GM | 2823 | 1990 | |
| ↑ | 2 / 3 | Hikaru Nakamura | GM | 2792 | 1987 | |
| ↓ | 3 / 2 | Fabiano Caruana | GM | 2789 (-3) | 1992 | |
| – | 4 / 4 | Javokhir Sindarov | GM | 2778 (+1) | 2005 | |
| ↑ | 5 / 6 | Wesley So | GM | 2774 (+9) | 1993 | |
| ↓ | 6 / 5 | Vincent Keymer | GM | 2764 (-3) | 2004 | |
| ↑ | 7 / 8 | Nodirbek Abdusattorov | GM | 2762 | 2004 | |
| ↑ | 8 / 12 | Praggnanandhaa Rameshbabu | GM | 2761 (+11) | 2005 | |
| – | 9 / 9 | Arjun Erigaisi | GM | 2759 | 2003 | |
| ↓ | 10 / 7 | Anish Giri | GM | 2757 (-7) | 1994 | |
| ↓ | 11 / 10 | Alireza Firouzja | GM | 2757 | 2003 | |
| ↓ | 12 / 11 | Wei Yi | GM | 2752 | 1999 | |
| – | 13 / 13 | Jan-Krzysztof Duda | GM | 2743 | 1998 | |
| – | 14 / 14 | Viswanathan Anand | GM | 2739 | 1969 | |
| ↑ | 15 / 20 | Amin Tabatabaei | GM | 2737 (+11) | 2001 | |
| ↓ | 16 / 15 | Ding Liren | GM | 2733 | 1992 | |
| ↓ | 17 / 16 | Liem Le | GM | 2732 | 1991 | |
| ↓ | 18 / 17 | Leinier Dominguez Perez | GM | 2732 | 1983 | |
| ↓ | 19 / 18 | Richard Rapport | GM | 2726 (-3) | 1996 | |
| ↑ | 20 / 23 | Levon Aronian | GM | 2725 (+4) | 1982 | |
| – | 21 / 21 | Hans Moke Niemann | GM | 2725 | 2003 | |
| – | 22 / 22 | Shakhriyar Mamedyarov | GM | 2720 (-3) | 1985 | |
| ↑ | 23 / 24 | Ian Nepomniachtchi | GM | 2719 | 1990 | |
| ↑ | 24 / 28 | Maxime Vachier-Lagrave | GM | 2718 (+5) | 1990 | |
| – | 25 / 25 | Nihal Sarin | GM | 2718 | 2004 | |
| ↑ | 26 / 27 | Yagiz Kaan Erdogmus | GM | 2716 | 2011 | |
| ↓ | 27 / 26 | Dmitry Andreikin | GM | 2714 (-3) | 1990 | |
| ↑ | 28 / 29 | Yu Yangyi | GM | 2710 | 1994 | |
| ↑ | 29 / 32 | Samuel Sevian | GM | 2708 (+7) | 2000 | |
| ↓ | 30 / 19 | Jorden van Foreest | GM | 2706 (-22) | 1999 | |
| ↓ | 31 / 30 | Parham Maghsoodloo | GM | 2705 | 2000 | |
| ↓ | 32 / 31 | Gukesh Dommaraju | GM | 2703 | 2006 | |
| – | 33 / 33 | Vidit Gujrathi | GM | 2697 | 1994 | |
| – | 34 / 34 | Veselin Topalov | GM | 2695 | 1975 | |
| ↑ | 35 / 40 | Wang Hao | GM | 2694 (+13) | 1989 | |
| – | 36 / 36 | Awonder Liang | GM | 2693 (+3) | 2003 | |
| ↓ | 37 / 35 | Vladimir Fedoseev | GM | 2691 (-2) | 1995 | |
| – | 38 / 38 | Teimour Radjabov | GM | 2689 | 1987 | |
| – | 39 / 39 | Nodirbek Yakubboev | GM | 2685 | 2002 | |
| ↑ | 40 / 41 | Andrey Esipenko | GM | 2680 | 2002 | |
| ↑ | 41 / 45 | Pranav Venkatesh | GM | 2677 (+7) | 2006 | |
| – | 42 / 42 | Aravindh Chithambaram | GM | 2677 | 1999 | |
| – | 43 / 43 | Peter Leko | GM | 2676 | 1979 | |
| – | 44 / 44 | Pranesh M | GM | 2674 (+1) | 2006 | |
| ↑ | 45 / 49 | Alexey Sarana | GM | 2666 | 2000 | |
| ↑ | 46 / 50 | Nikita Vitiugov | GM | 2666 | 1987 | |
| ↑ | 47 / 52 | Rustam Kasimdzhanov | GM | 2665 | 1979 | |
| ↑ | 48 / 51 | David Howell | GM | 2665 | 1990 | |
| ↓ | 49 / 47 | Aydin Suleymanli | GM | 2664 (-4) | 2005 | |
| ↑ | 50 / 54 | Haik Martirosyan | GM | 2664 (+2) | 2000 | |
| ↑ | 51 / 53 | Pavel Eljanov | GM | 2664 | 1983 | |
| ↓ | 52 / 37 | Matthias Bluebaum | GM | 2662 (-27) | 1997 | |
| ↑ | 53 / 55 | Ray Robson | GM | 2659 | 1994 | |
| ↑ | 54 / 61 | Radoslaw Wojtaszek | GM | 2658 (+3) | 1987 | |
| ↑ | 55 / 71 | Jose Martinez | GM | 2657 (+13) | 1999 | |
| ↑ | 56 / 69 | Volodar Murzin | GM | 2656 (+6) | 2006 | |
| ↑ | 57 / 58 | Jeffery Xiong | GM | 2656 | 2000 | |
| ↓ | 58 / 57 | Kirill Alekseenko | GM | 2656 | 1997 | |
| ↓ | 59 / 56 | Johan-Sebastian Christiansen | GM | 2656 | 1998 | |
| ↑ | 60 / 62 | Frederik Svane | GM | 2655 | 2004 | |
| ↓ | 61 / 59 | Shamsiddin Vokhidov | GM | 2654 (-1) | 2002 | |
| ↑ | 62 / 66 | Daniil Dubov | GM | 2654 (+2) | 1996 | |
| – | 63 / 63 | Alexander Morozevich | GM | 2654 | 1977 | |
| ↑ | 64 / 98 | Mahammad Muradli | GM | 2653 (+23) | 2003 | |
| – | 65 / 65 | Vladislav Artemiev | GM | 2653 | 1998 | |
| ↑ | 66 / 67 | Bu Xiangzhi | GM | 2651 | 1985 | |
| ↓ | 67 / 60 | Harikrishna Pentala | GM | 2648 (-7) | 1986 | |
| ↓ | 68 / 48 | Karthikeyan Murali | GM | 2647 (-21) | 1999 | |
| ↑ | 69 / 70 | Aryan Tari | GM | 2647 | 1999 | |
| ↑ | 70 / 87 | Aryan Chopra | GM | 2646 (+9) | 2001 | |
| ↓ | 71 / 64 | Sam Shankland | GM | 2646 (-7) | 1991 | |
| ↑ | 72 / 80 | Raunak Sadhwani | GM | 2645 (+5) | 2005 | |
| ↑ | 73 / | Brandon Jacobson | GM | 2644 (+18) | 2003 | |
| ↓ | 74 / 68 | Bogdan-Daniel Deac | GM | 2644 (-7) | 2001 | |
| ↓ | 75 / 74 | Loek van Wely | GM | 2643 | 1972 | |
| ↓ | 76 / 46 | Igor Kovalenko | GM | 2642 (-27) | 1988 | |
| ↓ | 77 / 76 | Robert Hovhannisyan | GM | 2642 | 1991 | |
| – | 78 / 78 | Boris Gelfand | GM | 2641 | 1968 | |
| ↑ | 79 / 82 | Alexander Onischuk | GM | 2639 | 1975 | |
| ↑ | 80 / 85 | Aram Hakobyan | GM | 2638 | 2001 | |
| ↑ | 81 / 84 | Grigoriy Oparin | GM | 2638 | 1997 | |
| ↓ | 82 / 79 | Ernesto Inarkiev | GM | 2637 (-4) | 1985 | |
| ↑ | 83 / 86 | Lu Shanglei | GM | 2637 | 1995 | |
| ↓ | 84 / 75 | Ediz Gurel | GM | 2636 (-7) | 2008 | |
| ↑ | 85 / 95 | Leon Luke Mendonca | GM | 2633 (+2) | 2006 | |
| ↑ | 86 / 92 | Gawain C B Maroroa Jones | GM | 2633 | 1987 | |
| ↑ | 87 / 91 | Nikolas Theodorou | GM | 2633 | 2000 | |
| ↑ | 88 / 93 | Thai Dai Van Nguyen | GM | 2633 | 2001 | |
| ↓ | 89 / 77 | David Anton | GM | 2632 (-9) | 1995 | |
| ↑ | 90 / 94 | Ruslan Ponomariov | GM | 2632 | 1983 | |
| ↓ | 91 / 83 | Rauf Mamedov | GM | 2631 (-8) | 1988 | |
| ↑ | 92 / 99 | Xu Xiangyu | GM | 2631 (+2) | 1999 | |
| ↑ | 93 / 96 | Ivan Cheparinov | GM | 2631 | 1986 | |
| ↓ | 94 / 89 | Vasyl Ivanchuk | GM | 2630 (-4) | 1969 | |
| ↓ | 95 / 73 | Shant Sargsyan | GM | 2630 (-13) | 2002 | |
| ↑ | 96 / 97 | Abhimanyu Mishra | GM | 2630 | 2009 | |
| ↓ | 97 / 88 | Maksim Chigaev | GM | 2629 (-6) | 1996 | |
| ↑ | 98 / | Abhimanyu Puranik | GM | 2629 | 2000 | |
| ↑ | 99 / | Alexander Grischuk | GM | 2628 | 1983 | |
| ↑ | 100 / | Mikhail Antipov | GM | 2628 | 1997 |
Nearly all of the modifications on the prime had been right down to the Sinquefield Cup and Grand Chess Tour Finals.
2026 Sinquefield Cup Last Standings

So and Praggnanandhaa tied for first place, with So, who received the playoff, gaining 9 factors and shifting as much as world number-five, a spot he final occupied in October 2022.

Within the intervening interval, So had dropped out of the highest 10, however that is nothing in comparison with the volatility of Praggnanandhaa, who as lately as Could this 12 months was rated 2733 and world number-17. Then he was backside of the Norway Chess 2026 standings after spherical six earlier than staging a surprising four-game profitable streak to win the occasion. The Indian 21-year-old’s rise continued as he received the Grand Chess Tour and $200,000 regardless of struggling a classical loss to Caruana within the Finals.

The Sinquefield Cup was additionally notable as a tricky occasion for the Dutch representatives. GM Anish Giri (-7) nearly slipped out of the highest 10 (he was saved by the tiebreak of GM Alireza Firouzja enjoying fewer video games), whereas GM Jorden van Foreest‘s maiden season on the Tour led to a painful 5 losses (-22 factors and 11 locations).
The occasions had been additionally key for the 2026-7 FIDE Circuit standings. GM Javokhir Sindarov, who might change into world champion and never have to qualify for the 2028 FIDE Candidates Event, picked up 18 factors throughout the Saint Louis Rapid & Blitz and the Sinquefield Cup, however the important thing strikes had been made by Praggnanandhaa (35 factors) and So (32). Caruana missed out on any factors from the Sinquefield Cup, even when he did sufficient to achieve the Tour Finals.
2026-7 FIDE Circuit Standings

One different important occasion was the 15-round Turkish Tremendous League. GM Amin Tabatabaei performed simply seven rounds, however his 6/7, 2871 efficiency noticed him acquire 11 factors and climb 5 locations to world number-15.
Amongst these heading the opposite method was current Candidate GM Matthias Bluebaum, who misplaced simply two video games throughout opens in Dortmund, Germany and Nagykanizsa, Hungary, however dropped 27 score factors.
The ladies’s FIDE score listing noticed some motion on the prime, as Girls’s World Champion Ju Wenjun regained the number-two spot after GM Lei Tingjie misplaced 9 factors within the Turkish Tremendous League—primarily right down to a loss to IM Mai Narva.
FIDE Classical Scores Prime 100 Girls | September 2026
| Change | # | Identify | Title | Fed | Score (+-) | Born |
| – | 1 / 1 | Hou Yifan | GM | 2596 | 1994 | |
| ↑ | 2 / 3 | Ju Wenjun | GM | 2553 | 1991 | |
| ↓ | 3 / 2 | Lei Tingjie | GM | 2552 (-9) | 1997 | |
| – | 4 / 4 | Zhu Jiner | GM | 2550 | 2002 | |
| – | 5 / 5 | Bibisara Assaubayeva | GM | 2536 (-2) | 2004 | |
| ↑ | 6 / 9 | Tan Zhongyi | GM | 2536 (+16) | 1991 | |
| ↓ | 7 / 6 | Aleksandra Goryachkina | GM | 2536 | 1998 | |
| ↓ | 8 / 7 | Anna Muzychuk | GM | 2524 (-5) | 1990 | |
| ↓ | 9 / 8 | Koneru Humpy | GM | 2509 (-15) | 1987 | |
| – | 10 / 10 | Polina Shuvalova | IM | 2509 (+2) | 2001 | |
| – | 11 / 11 | Kateryna Lagno | GM | 2506 | 1989 | |
| – | 12 / 12 | Alexandra Kosteniuk | GM | 2495 (-9) | 1984 | |
| – | 13 / 13 | Divya Deshmukh | GM | 2490 | 2005 | |
| ↑ | 14 / 15 | Nana Dzagnidze | GM | 2478 | 1987 | |
| ↑ | 15 / 16 | Alina Kashlinskaya | IM | 2474 | 1993 | |
| ↓ | 16 / 14 | Vaishali Rameshbabu | GM | 2469 (-20) | 2001 | |
| ↑ | 17 / 20 | Carissa Yip | IM | 2468 (+9) | 2003 | |
| ↑ | 18 / 19 | Nino Batsiashvili | GM | 2466 (+7) | 1987 | |
| ↓ | 19 / 17 | Anastasiia Hnatyshyn | WFM | 2463 (-2) | 2010 | |
| ↓ | 20 / 18 | Mariya Muzychuk | GM | 2463 | 1992 | |
| ↑ | 21 / 22 | Tune Yuxin | IM | 2457 (+5) | 2005 | |
| ↑ | 22 / 24 | Alua Nurman | IM | 2455 (+13) | 2007 | |
| ↑ | 23 / | Modipalli Deekshitha | WCM | 2454 (+297) | 2012 | |
| ↑ | 24 / 29 | Alice Lee | IM | 2453 (+23) | 2009 | |
| ↓ | 25 / 21 | Harika Dronavalli | GM | 2453 | 1991 | |
| ↓ | 26 / 25 | Afruza Khamdamova | WGM | 2443 (+3) | 2009 | |
| ↑ | 27 / 28 | Stavroula Tsolakidou | IM | 2441 (+8) | 2000 | |
| ↑ | 28 / 36 | Nurgyul Salimova | IM | 2439 (+23) | 2003 | |
| ↓ | 29 / 27 | Zhao Xue | GM | 2439 | 1985 | |
| ↑ | 30 / 31 | Bella Khotenashvili | GM | 2435 (+7) | 1988 | |
| ↓ | 31 / 23 | Anna Shukhman | WGM | 2434 (-9) | 2009 | |
| ↑ | 32 / 35 | Olga Badelka | IM | 2424 (+8) | 2002 | |
| ↓ | 33 / 30 | Lela Javakhishvili | IM | 2424 (-6) | 1984 | |
| ↑ | 34 / 37 | Leya Garifullina | IM | 2418 (+3) | 2004 | |
| ↓ | 35 / 32 | Yuliia Osmak | IM | 2418 | 1998 | |
| ↑ | 36 / 39 | Sarasadat Khademalsharieh | IM | 2414 | 1997 | |
| ↑ | 37 / 46 | Meruert Kamalidenova | IM | 2413 (+13) | 2005 | |
| – | 38 / 38 | Anna Ushenina | GM | 2412 (-2) | 1985 | |
| ↑ | 39 / 40 | Mai Narva | IM | 2411 (+6) | 1999 | |
| ↑ | 40 / 68 | Nadya Toncheva | FM | 2408 (+36) | 2005 | |
| ↓ | 41 / 33 | Teodora Injac | IM | 2406 (-11) | 2000 | |
| ↓ | 42 / 41 | Elisabeth Paehtz | GM | 2404 | 1985 | |
| ↓ | 43 / 26 | Ulviyya Fataliyeva | IM | 2402 (-38) | 1996 | |
| ↑ | 44 / 52 | Bat-Erdene Mungunzul | WIM | 2402 (+10) | 2005 | |
| ↑ | 45 / | Kalyani Sirin | WIM | 2401 (+184) | 2010 | |
| ↓ | 46 / 34 | Marie Sebag | GM | 2401 (-16) | 1986 | |
| ↓ | 47 / 44 | Antoaneta Stefanova | GM | 2401 | 1979 | |
| ↓ | 48 / 42 | Dinara Wagner | IM | 2399 (-4) | 1999 | |
| – | 49 / 49 | Ding Yixin | WGM | 2398 | 1991 | |
| ↓ | 50 / 47 | Vantika Agrawal | IM | 2395 (-4) | 2002 | |
| ↑ | 51 / | Pratitee Bordoloi | WFM | 2393 (+141) | 2013 | |
| ↓ | 52 / 48 | Irina Krush | GM | 2393 (-5) | 1983 | |
| – | 53 / 53 | Govhar Beydullayeva | WGM | 2392 | 2003 | |
| ↓ | 54 / 43 | Deimante Daulyte-Cornette | IM | 2391 (-11) | 1989 | |
| ↓ | 55 / 51 | Nataliya Buksa | IM | 2390 (-3) | 1996 | |
| ↑ | 56 / 57 | Pia Cramling | GM | 2388 | 1963 | |
| ↓ | 57 / 54 | Oliwia Kiolbasa | IM | 2386 (-5) | 2000 | |
| ↑ | 58 / | Xeniya Balabayeva | WGM | 2384 (+59) | 2005 | |
| – | 59 / 59 | Shen Yang | IM | 2383 | 1989 | |
| ↑ | 60 / 65 | Savitha Shri B | IM | 2382 (+7) | 2007 | |
| ↓ | 61 / 60 | Elina Danielian | GM | 2382 | 1978 | |
| ↓ | 62 / 61 | Olga Girya | GM | 2380 | 1991 | |
| ↑ | 63 / 69 | Eline Roebers | IM | 2378 (+7) | 2006 | |
| ↓ | 64 / 63 | Xiao Yiyi | WGM | 2376 | 1996 | |
| ↓ | 65 / 64 | Almira Skripchenko | IM | 2376 | 1976 | |
| – | 66 / 66 | Guo Qi | IM | 2375 | 1995 | |
| ↓ | 67 / 55 | Mariam Mkrtchyan | WGM | 2374 (-16) | 2004 | |
| ↓ | 68 / 67 | Rachael Li | WIM | 2374 | 2010 | |
| ↓ | 69 / 56 | Lu Miaoyi | IM | 2371 (-17) | 2010 | |
| – | 70 / 70 | Meri Arabidze | IM | 2370 (-1) | 1994 | |
| ↓ | 71 / 50 | Klaudia Kulon | IM | 2368 (-27) | 1992 | |
| – | 72 / 72 | Alisa Galliamova | IM | 2368 | 1972 | |
| – | 73 / 73 | Huang Qian | WGM | 2366 | 1986 | |
| ↑ | 74 / 87 | Rakshitta Ravi | WGM | 2364 (+12) | 2005 | |
| ↓ | 75 / 45 | Sabrina Vega Gutierrez | IM | 2363 (-38) | 1987 | |
| ↑ | 76 / 86 | Aleksandra Maltsevskaya | IM | 2363 (+11) | 2002 | |
| ↓ | 77 / 76 | Liya Kurmangaliyeva | FM | 2361 | 2005 | |
| ↑ | 78 / 91 | Irina Bulmaga | IM | 2359 (+9) | 1993 | |
| ↑ | 79 / 92 | Sophie Milliet | IM | 2358 (+11) | 1983 | |
| ↑ | 80 / 82 | Gulrukhbegim Tokhirjonova | IM | 2357 (+2) | 1999 | |
| ↓ | 81 / 71 | Zsoka Gaal | IM | 2357 (-12) | 2007 | |
| ↓ | 82 / 80 | Khanim Balajayeva | IM | 2356 | 2001 | |
| ↑ | 83 / 84 | Amina Kairbekova | WGM | 2355 (+2) | 2006 | |
| ↑ | 84 / | Jennifer Yu | FM | 2354 (+14) | 2002 | |
| ↑ | 85 / | Bodhana Sivanandan | FM | 2354 (+16) | 2015 | |
| ↓ | 86 / 81 | Ekaterina Atalik | IM | 2354 (-2) | 1982 | |
| ↓ | 87 / 83 | Anastasia Bodnaruk | IM | 2354 | 1992 | |
| ↓ | 88 / 77 | Lilit Mkrtchian | IM | 2353 (-7) | 1982 | |
| ↓ | 89 / 85 | Peng Zhaoqin | GM | 2353 | 1968 | |
| – | 90 / 90 | Gunay Mammadzada | IM | 2351 | 2000 | |
| ↓ | 91 / 74 | Monika Socko | GM | 2350 (-15) | 1978 | |
| ↓ | 92 / 88 | Marta Garcia Martin | IM | 2349 (-2) | 2000 | |
| ↓ | 93 / 75 | Tatev Abrahamyan | IM | 2347 (-18) | 1988 | |
| ↑ | 94 / | Elnaz Kaliakhmet | WIM | 2347 (+43) | 2010 | |
| ↓ | 95 / 93 | Lara Schulze | FM | 2345 | 2002 | |
| ↓ | 96 / 94 | Alina Bivol | IM | 2345 | 1996 | |
| ↑ | 97 / | Pauline Guichard | IM | 2344 (+20) | 1988 | |
| ↓ | 98 / 89 | Padmini Rout | IM | 2344 (-7) | 1994 | |
| ↓ | 99 / 96 | Anita Gara | IM | 2344 | 1983 | |
| ↓ | 100 / 95 | Mitra Hejazipour | WGM | 2344 | 1993 |
Essentially the most important motion for the highest gamers once more, nevertheless, was right down to video games performed in St. Louis, with Tan shrugging off her disappointing Candidates and up to date kind to win the Cairns Cup for a second time.
2026 Cairns Cup Last Standings

The previous world champion gained 16 factors and moved up three spots to world number-six, although it might have been number-five if she hadn’t misplaced to IM Stavroula Tsolakidou within the closing spherical.

Tsolakidou (+8) additionally inflicted the one loss on IM Alice Lee, however that did not cease the 16-year-old selecting up her first GM norm with a 2623 efficiency (+23 factors for a 2453 score). Her pal IM Carissa Yip additionally climbed (+9, 2468) as they each hunt the GM title and a bonus of $100,000 from Jeanne Cairns Sinquefield.

It was a tricky occasion for 2 Indian stars, with GM Koneru Humpy dropping 15 factors and Girls’s World Championship Challenger Vaishali Rameshbabu struggling 4 losses to drop 20 factors to world number-16. It wasn’t all doom and gloom for Indian ladies’s chess, nevertheless, as there have been some extraordinary climbs. 14-year-old Modipalli has been unstoppable within the final couple of months, rising from 1985 to 2454, making her the ladies’s world number-23 and ladies’ number-three.
She’s not alone, with Indian WIM Kalyani Sirin selecting up 184 factors (2401, ladies’s world number-45), and WFM Pratitee Bordoloi selecting up 141 (2393, number-51). Pratitee, who additionally rose 232 factors within the earlier month, picked up most of her factors from the 2026 Czech Open, however the standout outcome was the 13-year-old changing into the Asian U20 Girls Junior Champion with 7.5/9.

In fact, large features are partly the results of the Okay-factor and can also rapidly be misplaced, however not all the time. 16-year-old European Girls’s Champion Anastasiia Hnatyshyn remained the ladies’ number-one by performing near her new sky-high score within the Kanizsa Open.
Is Anastasiia Hnatyshyn legit after her shock European Championship title run a number of months in the past? 🤔
Possibly sure! 😮
She simply made one other WGM norm in her first occasion since! (That is her 2nd in a row after her IM norm as European Champion!) 🇺🇦https://t.co/eGXOZHxpfA
📷: David Llada https://t.co/LtpUQIOq2x pic.twitter.com/EOt6qoaW7y— Girls’s Chess Protection (@OnTheQueenside) August 24, 2026
We could also be about to witness a brand new wave of girls’s expertise to rival the expertise we noticed sweep to the highest of the general score listing.
FIDE Classical Scores Prime 25 Juniors | September 2026
| Change | # | Identify | Title | Fed | Score (+-) | Born |
| – | 1 / 1 | Yagiz Kaan Erdogmus | GM | 2716 | 2011 | |
| – | 2 / 2 | Gukesh Dommaraju | GM | 2703 | 2006 | |
| ↑ | 3 / 4 | Pranav Venkatesh | GM | 2677 (+7) | 2006 | |
| ↓ | 4 / 3 | Pranesh M | GM | 2674 (+1) | 2006 | |
| – | 5 / 5 | Volodar Murzin | GM | 2656 (+6) | 2006 | |
| – | 6 / 6 | Ediz Gurel | GM | 2636 (-7) | 2008 | |
| ↑ | 7 / 8 | Leon Luke Mendonca | GM | 2633 (+2) | 2006 | |
| ↑ | 8 / 9 | Abhimanyu Mishra | GM | 2630 | 2009 | |
| ↑ | 9 / 10 | Denis Lazavik | GM | 2621 | 2006 | |
| ↓ | 10 / 7 | Andy Woodward | GM | 2619 (-21) | 2010 | |
| ↑ | 11 / 13 | Aleksey Grebnev | GM | 2614 | 2006 | |
| ↓ | 12 / 11 | Marc’Andria Maurizzi | GM | 2612 (-7) | 2007 | |
| ↑ | 13 / 14 | Mukhiddin Madaminov | GM | 2611 | 2006 | |
| ↑ | 14 / 20 | Aditya Mittal | GM | 2610 (+17) | 2006 | |
| ↓ | 15 / 12 | Ihor Samunenkov | GM | 2608 (-8) | 2009 | |
| ↑ | 16 / 21 | Pranav Anand | GM | 2606 (+22) | 2006 | |
| ↓ | 17 / 16 | Bharath Subramaniyam | GM | 2605 (+4) | 2007 | |
| ↓ | 18 / 15 | Christopher Yoo | GM | 2600 (-5) | 2006 | |
| ↓ | 19 / 18 | Xiao Tong(QD) | GM | 2598 (+2) | 2008 | |
| ↑ | 20 / 22 | Jan Malek | GM | 2587 (+14) | 2007 | |
| ↓ | 21 / 17 | Vaclav Finek | IM | 2578 (-19) | 2010 | |
| ↓ | 22 / 19 | Sina Movahed | GM | 2576 (-19) | 2010 | |
| – | 23 / 23 | Bardiya Daneshvar | GM | 2572 | 2006 | |
| – | 24 / 24 | Ivan Zemlyanskii | GM | 2563 (-6) | 2010 | |
| – | 25 / 25 | Xue Haowen | GM | 2556 | 2008 |
There have been no dramatic modifications on the prime of the junior score listing this month, although GM Yagiz Kaan Erdogmus did in truth play to maintain his 2716 score, making attracts in opposition to prime gamers and beating GM Vasyl Ivanchuk within the Turkish Tremendous League.

It was a great month for 19-year-old Indian gamers named Pranav, with GM Pranav Venkatesh edging as much as third and nearer to 2700 after selecting up seven factors in the identical Turkish League, whereas GM Pranav Anand moved again above 2600 primarily by profitable the Brasov Grand Prix on the very finish of July.
One other Indian star, GM Aditya Mittal, gained 17 factors with seven wins within the Turkish League, whereas—sneak preview—he’ll be climbing additional, together with GM Abhimanyu Mishra, after they tied for first place in a powerful Slovak open that may depend for subsequent month’s rankings.
@chess_sk
Received 2026 Skalica Masters together with GM Aditya Mittal! pic.twitter.com/dVd49Ci4Xr— GM Abhimanyu Mishra (@ChessMishra) August 30, 2026
A shoutout additionally goes to 18-year-old Polish GM Jan Malek, who gained 14 factors within the 2026 Rubinstein Memorial to climb to number-20. He shared second place in a really robust discipline, however it may have been extra, since he’d raced to 4.5/6 earlier than dropping two of his final three video games.
2026 Rubinstein Memorial Last Standings

Some prime gamers dipped barely on the September listing, with GMs Andy Woodward, Vaclav Finek, and Sina Movahed all dropping round 20 factors, however count on them to regain these factors quickly!
All knowledge courtesy of FIDE.