Tata Motors introduced that it’s going to improve costs throughout its portfolio by as much as Rs 25,000, protecting each inside combustion engine (ICE) and electrical automobiles (EV). The extent of the value improve will differ throughout fashions and variants and will likely be efficient 1st September 2026.
In line with the model, this worth revision is being undertaken to partially offset the impression of rising enter prices and sustained inflationary pressures. One of many key elements behind that is the rising value of EV batteries, which have elevated by round 10 per cent over the previous few months. Moreover, overseas alternate volatility and excessive worker separation prices have additionally compelled the carmaker to make this transfer.
Apart from Tata Motors, Hyundai can also be set to extend the costs of its automobiles from subsequent month.

Tata’s Vehicles Portfolio
| Mannequin | Ex-Showroom Worth Vary |
| Tiago | Rs 4.70-8.55 lakh |
| Tigor | Rs 5.55-8.84 lakh |
| Punch | Rs 5.70-10.67 lakh |
| Altroz | Rs 6.30-10.77 lakh |
| Tiago EV | Rs 6.99-9.99 lakh |
| Nexon | Rs 7.40-14.10 lakh |
| Punch EV | Rs 9.69-12.79 lakh |
| Curvv | Rs 9.76-18.96 lakh |
| Sierra | Rs 11.49-21.29 lakh |
| Tigor EV | Rs 12.49-13.75 lakh |
| Nexon EV | Rs 12.49-17.49 lakh |
| Harrier | Rs 13.00-25.40 lakh |
| Safari | Rs 13.40-26.15 lakh |
| Curvv EV | Rs 16.99-21.99 lakh |
| Sierra EV | Rs 18.79-25.99 lakh |
| Harrier EV | Rs 21.69-29.19 lakh |
Additionally Learn: