Shares of Astral, Lenskart, Tata Motors, IRCON and different corporations can be in give attention to Wednesday as these corporations reported their June quarter earnin…
Astral Ltd | Ahmedabad-based constructing supplies and gear firm reported a 51.8% year-on-year improve in consolidated internet revenue to ₹120 crore for the primary quarter of FY27, in contrast with ₹79 crore within the year-ago quarter.
UltraTech Cement Ltd | Promoter entity Pilani Funding and Industries Company is more likely to promote 17 lakh shares, or 0.6% fairness, in India’s largest cement maker UltraTech Cement Ltd by means of a block deal. The corporate is searching for to boost ₹1,909 crore by means of the block deal, with the ground value set at ₹11,481 per share, representing a 3% low cost to the present market value (CMP).
Apollo Hospitals Enterprise Ltd | Healthcare supplier reported a 38.4% year-on-year improve in consolidated internet revenue to ₹610 crore for the primary quarter of FY27, in contrast with ₹441 crore within the corresponding quarter final yr.
Tata Motors | The agency reported an 83.3% year-on-year rise in consolidated revenue attributable to homeowners of the corporate to ₹2,560 crore for the quarter ended June 30, 2026, in contrast with ₹1,397 crore within the year-ago quarter. Consolidated income from operations rose 19.30% to ₹20,667 crore from ₹17,324 crore a yr earlier.
Abbott India Ltd | Drug agency reported a 17.12% year-on-year rise in consolidated internet revenue to ₹429 crore for the primary quarter of FY27, in contrast with ₹366 crore within the year-ago quarter.
Indian Railway Catering and Tourism Company | IRCTC reported a virtually flat internet revenue for the primary quarter of FY27 on Wednesday, whilst income grew strongly through the quarter. Revenue after tax stood at ₹330 crore, marginally decrease than ₹331 crore reported in the identical quarter final yr.
Jubilant FoodWorks | The Maharashtra Meals and Drug Administration (FDA) has suspended the FSSAI licences of 5 chain restaurant shops, together with 4 Domino’s Pizza shops operated by Jubilant FoodWorks.
Solar TV Community Ltd | South-based TV broadcaster reported a 16.93% year-on-year improve in consolidated internet revenue to ₹618.8 crore for Q1 FY27, in contrast with ₹529.2 crore within the corresponding quarter final yr.
Gujarat Pipavav Port Ltd | The agency reported a 41.8% year-on-year improve in internet revenue for the June quarter, helped by increased income and improved working margins. Income rose 32.6% to ₹331.7 crore from ₹250.1 crore a yr earlier.
Lenskart Options Ltd | Eyewear retailer reported a internet revenue of ₹222 crore for the primary quarter of FY27, in contrast with ₹60 crore within the corresponding quarter final yr.
IRCON Worldwide Ltd. | State-owned engineering and development firm reported a 43.6% year-on-year decline in consolidated internet revenue to ₹92.74 crore for the quarter ended June 30, 2026, whilst income and working revenue elevated.
GMR Airports Ltd | The agency swung to a consolidated internet revenue of ₹91 crore for the quarter ended June 30, 2026, from a internet lack of ₹212 crore within the year-ago interval, helped by increased income and working earnings.
Q1 Earnings | A B Infrabuild Restricted, Aditya Birla Actual Property Restricted, Artemis Electricals and Tasks Restricted, Asian Inns (East) Restricted, Asian Vitality Providers Restricted, Awfis Area Options Restricted, Balaji Telefilms Restricted and others are scheduled to announce their outcomes tomorrow.
Disclaimer: Network18, the guardian firm of CNBCTV18.com, is managed by Impartial Media Belief, of which Reliance Industries is the only real beneficiary.