Mapped: Month-to-month Salaries Throughout 69 Main Cities
Key Takeaways
- Zurich leads at $8,363 monthly after earnings tax, or 38 instances Cairo’s $220.
- 5 U.S. cities rank among the many world high 10, together with San Francisco at #2.
- Tokyo ranks thirty ninth at $2,394 monthly, beneath cities together with Dubai, Toronto, Berlin, Seoul, and Auckland.
How a lot does the common employee take residence on the earth’s main cities?
This visualization compares common month-to-month salaries after earnings tax throughout 69 main cities in 2026. Figures are transformed to U.S. {dollars} and are based mostly on Numbeo knowledge printed by Deutsche Bank.
U.S. Cities Dominate the High 10
The U.S. has a robust presence on the high of the worldwide wage rating.
San Francisco ranks second total at $7,601 monthly, trailing solely Zurich. Boston ($6,258), New York ($5,534), Chicago ($4,984), and Los Angeles ($4,480) additionally rank within the high 10.
| Rank | Metropolis | Nation | Month-to-month Avg. Wage Web of Taxes 2026 (USD) |
|---|---|---|---|
| 1 | 🇨🇭 Zurich | Switzerland | $8,363 |
| 2 | 🇺🇸 San Francisco | U.S. | $7,601 |
| 3 | 🇨🇭 Geneva | Switzerland | $7,444 |
| 4 | 🇺🇸 Boston | U.S. | $6,258 |
| 5 | 🇺🇸 New York | U.S. | $5,534 |
| 6 | 🇱🇺 Luxembourg | Luxembourg | $5,196 |
| 7 | 🇺🇸 Chicago | U.S. | $4,984 |
| 8 | 🇩🇰 Copenhagen | Denmark | $4,703 |
| 9 | 🇳🇱 Amsterdam | Netherlands | $4,554 |
| 10 | 🇺🇸 Los Angeles | U.S. | $4,480 |
| 11 | 🇦🇺 Melbourne | Australia | $4,409 |
| 12 | 🇮🇱 Tel Aviv-Yafo | Israel | $4,399 |
| 13 | 🇬🇧 London | UK | $4,289 |
| 14 | 🇦🇺 Sydney | Australia | $4,181 |
| 15 | 🇳🇴 Oslo | Norway | $4,177 |
| 16 | 🇩🇪 Munich | Germany | $4,169 |
| 17 | 🇩🇪 Frankfurt | Germany | $4,124 |
| 18 | 🇬🇧 Birmingham | UK | $4,105 |
| 19 | 🇸🇬 Singapore | Singapore | $3,975 |
| 20 | 🇮🇪 Dublin | Eire | $3,947 |
| 21 | 🇸🇪 Stockholm | Sweden | $3,654 |
| 22 | 🇫🇷 Paris | France | $3,622 |
| 23 | 🇬🇧 Edinburgh | UK | $3,497 |
| 24 | 🇦🇪 Dubai | UAE | $3,402 |
| 25 | 🇦🇹 Vienna | Austria | $3,380 |
| 26 | 🇨🇦 Toronto | Canada | $3,373 |
| 27 | 🇩🇪 Berlin | Germany | $3,366 |
| 28 | 🇦🇪 Abu Dhabi | UAE | $3,334 |
| 29 | 🇨🇦 Vancouver | Canada | $3,327 |
| 30 | 🇭🇰 Hong Kong | Hong Kong | $3,199 |
| 31 | 🇧🇪 Brussels | Belgium | $3,194 |
| 32 | 🇶🇦 Doha | Qatar | $3,190 |
| 33 | 🇫🇮 Helsinki | Finland | $3,127 |
| 34 | 🇳🇿 Auckland | New Zealand | $3,102 |
| 35 | 🇰🇷 Seoul | South Korea | $3,015 |
| 36 | 🇨🇦 Montreal | Canada | $2,915 |
| 37 | 🇳🇿 Wellington | New Zealand | $2,786 |
| 38 | 🇪🇸 Madrid | Spain | $2,509 |
| 39 | 🇯🇵 Tokyo | Japan | $2,394 |
| 39 | 🇪🇸 Barcelona | Spain | $2,394 |
| 41 | 🇨🇿 Prague | Czechia | $2,348 |
| 42 | 🇵🇱 Warsaw | Poland | $2,221 |
| 43 | 🇮🇹 Milan | Italy | $2,216 |
| 44 | 🇸🇦 Riyadh | Saudi Arabia | $2,041 |
| 45 | 🇮🇹 Rome | Italy | $1,993 |
| 46 | 🇷🇺 Moscow | Russia | $1,794 |
| 47 | 🇭🇺 Budapest | Hungary | $1,770 |
| 48 | 🇿🇦 Johannesburg | South Africa | $1,740 |
| 48 | 🇹🇼 Taipei | Taiwan | $1,740 |
| 50 | 🇨🇳 Shanghai | China | $1,708 |
| 51 | 🇿🇦 Cape City | South Africa | $1,662 |
| 52 | 🇵🇹 Lisbon | Portugal | $1,608 |
| 53 | 🇲🇾 Kuala Lumpur | Malaysia | $1,577 |
| 54 | 🇨🇳 Beijing | China | $1,561 |
| 55 | 🇬🇷 Athens | Greece | $1,321 |
| 56 | 🇹🇷 Istanbul | Türkiye | $1,173 |
| 57 | 🇲🇽 Mexico Metropolis | Mexico | $1,059 |
| 58 | 🇧🇷 São Paulo | Brazil | $853 |
| 59 | 🇦🇷 Buenos Aires | Argentina | $842 |
| 60 | 🇮🇳 Bangalore | India | $804 |
| 61 | 🇨🇱 Santiago | Chile | $798 |
| 62 | 🇮🇳 Mumbai | India | $777 |
| 63 | 🇨🇴 Bogotá | Colombia | $718 |
| 64 | 🇹🇭 Bangkok | Thailand | $623 |
| 65 | 🇧🇷 Rio de Janeiro | Brazil | $594 |
| 66 | 🇮🇳 Delhi | India | $538 |
| 67 | 🇵🇭 Manila | Philippines | $471 |
| 68 | 🇮🇩 Jakarta | Indonesia | $426 |
| 69 | 🇪🇬 Cairo | Egypt | $220 |
Amongst these 5 U.S. cities, San Francisco leads by a large margin. Its common take-home pay is 37% increased than New York’s and practically 70% increased than Los Angeles’.
Excessive salaries, nevertheless, don’t essentially translate into larger buying energy. These figures measure take-home salaries reasonably than buying energy, and lots of the highest-paying cities additionally rank among the many world’s most expensive locations to dwell.
Europe’s Wage Divide
Europe accounts for 5 of the ten highest-paying cities, led by Zurich and Geneva.
But salaries vary considerably throughout the continent. Zurich’s $8,363 month-to-month common is almost twice London’s $4,289, greater than double Paris’ $3,622, and over 5 instances Lisbon’s $1,608.
The divide extends into Southern Europe. Madrid ($2,509), Barcelona ($2,394), Milan ($2,216), and Rome ($1,993) all sit within the decrease half of the rating, regardless of being amongst Europe’s largest financial and cultural centers.
Tokyo Ranks Surprisingly Low Amongst Main International Cities
Regardless of being one of many world’s largest financial facilities, Tokyo ranks thirty ninth out of the 69 cities analyzed, at $2,394 monthly.
That places Tokyo beneath Dubai, Toronto, Berlin, Seoul, and Auckland, whereas its common take-home wage is lower than one-third of Zurich’s.
Extra broadly, Asian cities span a variety. Singapore leads the area at $3,975 monthly, in contrast with $3,015 in Seoul, $1,708 in Shanghai, and $1,561 in Beijing. On the decrease finish, common take-home pay falls beneath $1,000 in Bangalore, Mumbai, Delhi, Bangkok, Manila, and Jakarta.
This creates a greater than ninefold wage hole between Singapore and Jakarta, highlighting the wide selection of earnings throughout Asia’s main city economies.
Be taught Extra on the Voronoi App
To study extra about this subject, try this graphic on the worldwide price of residing index in 2026.