
Boxer and Star Metropolis continued to dominate India’s two-wheeler export charts, whereas a number of newer merchandise reminiscent of Xtreme, Xoom, CB 200X and Jupiter registered large development
After looking on the car exports in Q2 2026, allow us to now check out the 2 wheeler exports final quarter. India’s two-wheeler exports continued their sturdy momentum in Q2 CY2026 (April-June), with complete shipments reaching 15,50,852 items, in comparison with 11,33,695 items exported throughout Q2 2025. This translated right into a wholesome 36.80% year-on-year development, with nearly 4.17 lakh further items shipped abroad.
Prime 10 2W Exports Q2 2026 – Boxer, Star Metropolis lead
Bajaj Boxer retained its place as India’s largest exported two-wheeler by a large margin. Exports stood at 3,37,314 items, registering a formidable 109.98% YoY development over 1,60,638 items exported in Q2 2025. Boxer alone accounted for 21.75% of India’s complete two-wheeler exports. TVS Star Metropolis secured second place with exports of two,72,507 items, up 41.62% from 1,92,416 items final yr. It captured a 17.57% share of complete exports.

Bajaj Pulsar remained India’s third-largest exported motorbike with 1,33,349 items, rising 10.96% YoY. Bajaj CT adopted in fourth place with 1,01,856 items, posting a wholesome 30.94% improve. Honda Dio emerged as the best exported scooter with 57,484 items, up 71.48%, whereas Honda Navi continued to take pleasure in secure abroad demand with 53,004 items exported.
Sturdy beneficial properties for Hero, Honda and TVS
Among the many fastest-growing mainstream fashions, Hero Xtreme stood out with exports surging from simply 4,199 items to 34,726 items, translating right into a exceptional 727% development. Honda’s CB 200X additionally expanded quickly with exports rising 766% to 13,623 items. Hero Xoom scooter recorded exports of 13,573 items, registering 287% development. Honda Shine exports elevated by 67.71% to 26,714 items, whereas Hero HF Deluxe grew 62.25% to 25,642 items.

TVS Ntorq crossed 30,000 items, rising practically 40%, whereas Triumph bikes manufactured by Bajaj Auto posted exports of 8,656 items, up 39.75%. A number of premium Honda bikes additionally witnessed improved export demand. H’ness CB350 exports climbed to three,840 items, whereas CB Unicorn returned with 7,344 items and the newly launched CB 125 Hornet contributed 7,002 unitsduring the quarter.
Electrical two-wheelers Exports
Electrical two-wheeler exports continued to broaden, though volumes stay comparatively small in comparison with ICE fashions. TVS iQube exported 3,224 items, practically six occasions larger than final yr. Bajaj Chetak exports have been at 2,644 items, whereas Ather exported 1,310 items of the 450 collection. Ather Rizta exports stood at 1,111 items, indicating rising worldwide curiosity in Indian electrical scooters. Honda Activa Electrical recorded preliminary exports of simply 3 items.
| No | Two Wheeler Exports | Q2 2026 | Q2 2025 |
|---|---|---|---|
| 1 | Boxer | 3,37,314 | 1,60,638 |
| 2 | Star Metropolis | 2,72,507 | 1,92,416 |
| 3 | Pulsar | 1,33,349 | 1,20,180 |
| 4 | CT | 1,01,856 | 77,790 |
| 5 | Dio | 57,484 | 33,523 |
| 6 | Navi | 53,004 | 50,550 |
| 7 | FZ | 43,962 | 40,720 |
| 8 | Sport | 39,183 | 42,232 |
| 9 | Apache | 34,755 | 30,870 |
| 10 | Xtreme | 34,726 | 4,199 |
| 11 | Gixxer | 33,344 | 35,948 |
| 12 | Ntorq | 30,128 | 21,599 |
| 13 | Shine | 26,714 | 15,929 |
| 14 | Raider | 26,617 | 22,322 |
| 15 | HF Deluxe | 25,642 | 15,804 |
| 16 | Hunk | 17,367 | 23,828 |
| 17 | RayZR | 17,366 | 13,046 |
| 18 | KTM | 16,622 | 13,606 |
| 19 | Uncover | 15,828 | 21,168 |
| 20 | Saluto | 15,544 | 16,400 |
| 21 | CB 200X | 13,623 | 1,573 |
| 22 | Xoom | 13,573 | 3,504 |
| 23 | Hornet 2.0 | 11,188 | 9,057 |
| 24 | Burgman | 10,294 | 10,916 |
| 25 | Platina | 10,002 | 7,071 |
| 26 | Dominar | 9,588 | 12,231 |
| 27 | Entry | 9,348 | 856 |
| 28 | Triumph | 8,656 | 6,194 |
| 29 | Splendor | 7,610 | 5,428 |
| 30 | CB Unicorn | 7,344 | 0 |
| 31 | X Blade | 7,080 | 8,784 |
| 32 | CB 125 Hornet | 7,002 | 0 |
| 33 | Traditional 350 | 6,957 | 9,611 |
| 34 | Jupiter | 6,652 | 416 |
| 35 | Himalayan | 5,664 | 6,502 |
| 36 | V-Strom SX | 5,395 | 4,102 |
| 37 | MT 15 | 5,291 | 4,938 |
| 38 | Activa | 5,250 | 3,234 |
| 39 | Xpulse 200 | 4,867 | 6,132 |
| 40 | Gixxer 250 | 4,184 | 5,980 |
| 41 | Hunter 350 | 4,105 | 4,799 |
| 42 | 650 Twin | 4,040 | 3,699 |
| 43 | H’Ness | 3,840 | 992 |
| 44 | TVS iQube Electrical | 3,224 | 544 |
| 45 | Meteor 350 | 3,150 | 3,959 |
| 46 | BMW | 3,141 | 3,652 |
| 47 | XSR | 2,866 | 0 |
| 48 | Chetak | 2,644 | 0 |
| 49 | Avenis | 2,387 | 1,614 |
| 50 | R15 | 2,354 | 3,118 |
| 51 | Guerrilla 450 | 2,322 | 3,342 |
| 52 | Tremendous Meteor | 2,126 | 2,997 |
| 53 | CB 350 | 2,092 | 7,504 |
| 54 | FZ25 | 2,066 | 4,816 |
| 55 | MC 300N | 1,914 | 1,370 |
| 56 | SXR 50 | 1,824 | 1,968 |
| 57 | RS | 1,767 | 1,049 |
| 58 | Ather 450 | 1,310 | 0 |
| 59 | Ronin | 1,281 | 586 |
| 60 | Vespa | 1,219 | 1,425 |
| 61 | Rizta | 1,111 | 0 |
| 62 | CB Hornet 160R | 910 | 1,952 |
| 63 | SP 160 | 660 | 840 |
| 64 | Shotgun | 612 | 1,414 |
| 65 | Glamour | 592 | 2,722 |
| 66 | Ninja300 | 560 | 0 |
| 67 | Hayate | 540 | 744 |
| 68 | Ardour | 540 | 2,430 |
| 69 | Aprilia | 420 | 614 |
| 70 | W175 | 376 | 0 |
| 71 | SZ | 324 | 848 |
| 72 | KLX230 | 308 | 0 |
| 73 | Fascino | 296 | 241 |
| 74 | Bullet 350 | 277 | 426 |
| 75 | Tuono | 198 | 2,378 |
| 76 | Aerox | 150 | 60 |
| 77 | Husqvarna | 146 | 390 |
| 78 | RR 310 | 143 | 99 |
| 79 | Mavrick 440 | 104 | 0 |
| 80 | HD X440 | 22 | 0 |
| 81 | ADV | 4 | 0 |
| 82 | CB 500 | 4 | 0 |
| 83 | Activa E | 3 | 0 |
| 84 | Dream | 0 | 6,300 |
| 85 | Livo | 0 | 4,100 |
| 86 | CB Tornado | 0 | 450 |
| 87 | Pleasure | 0 | 288 |
| 88 | Radeon | 0 | 240 |
| 89 | Avenger | 0 | 178 |
| 90 | 450X | 0 | 142 |
| 91 | Maestro | 0 | 81 |
| 92 | BMW EV | 0 | 26 |
| 93 | Freedom | 0 | 1 |
| – | Complete | 15,50,852 | 11,33,695 |
Premium bikes present combined pattern
Royal Enfield’s export efficiency was combined throughout the quarter. Traditional 350 exports declined 27.61% to six,957 items, whereas Himalayan slipped 12.89% to five,664 items. Hunter 350, Tremendous Meteor and Guerrilla 450 additionally witnessed declines. However, the 650 Twins continued to keep up optimistic momentum with exports rising 9.22% to 4,040 items.
Yamaha’s FZ household remained among the many stronger performers with 43,962 items, though Gixxer and Gixxer 250 witnessed declines. KTM exports elevated 22.17% to 16,622 items, whereas Suzuki Burgman and Entry each continued strengthening their presence in abroad markets.
Export portfolio turning into extra various
The most recent information highlights that India’s export basket is now not dependent solely on commuter bikes. Whereas reasonably priced fashions like Boxer, Star Metropolis, CT and Pulsar proceed to account for a big share, scooters, premium bikes and electrical two-wheelers are steadily increasing their footprint throughout worldwide markets.